Station | Address | Petrol | Diesel | Last updated |
---|---|---|---|---|
BRECON ROAD SERVICE STATION | BRECON ROAD, NP7 7RB | 129.9p | 135.9p | 17.09.2024 |
SHELL WAITROSE ABERGAVENNY | MERTHYR ROAD, NP7 9LL | 135.9p | 141.9p | 17.09.2024 |
RSS ABERGAVENNY | HEREFORD ROAD, NP7 5PR | 134.9p | 139.9p | 17.09.2024 |
CALDECOT FUEL EXPRESS AUTOMAT | NEWPORT ROAD, NP26 4XB | 136.7p | 142.7p | 15.09.2024 |
PWLLMEYRIC SERVICE STATION | NEWPORT ROAD, NP16 6LF | 135.9p | 140.9p | 17.09.2024 |
TESCO CHEPSTOW | STATION ROAD, NP16 5PB | 135.9p | 140.9p | 17.09.2024 |
MFG CHEPSTOW | NEWPORT ROAD, NP16 5YS | 137.9p | 141.9p | 17.09.2024 |
M48 SEVERN VIEW MOTO MOTORWAY SERVICE AREA | M48 J1, BS35 4BH | 163.9p | 169.9p | 17.09.2024 |
WOODSIDE GARAGE | WOODSIDE TRADING ESTATE, NP15 1SS | 139.9p | 143.9p | 16.09.2024 |
SHELL OVERMONNOW | CINDERHILL STREET, NP25 5EZ | 143.9p | 148.9p | 17.09.2024 |
A40 MONMOUTH SERVICE AREA EASTBOUND | A40, NP25 4BG | 155.9p | 160.9p | 17.09.2024 |
A40 MONMOUTH SERVICE AREA WESTBOUND | A40, NP25 4BG | 155.9p | 160.9p | 17.09.2024 |
RAGLAN FORD CENTRAL GARAGE | HIGH STREET, NP15 2DY | 137.9p | 142.9p | 14.09.2024 |
For those living in or traveling through Monmouthshire, staying informed about the current fuel prices is essential for budgeting and planning your trips. Prices for unleaded petrol and diesel, varies across Monmouthshire depending on the location, with some areas offering far more competitive rates than others.